Boats
Semi-Rigid Inflatable Boats
DSB Semi-Rigid Inflatable Boats are heavy duty products designed and built to offer commercial and defence end users with a product incorporating maximum durability, increased manoeuvrability and an extended life cycle. Our Semi-Rigid Boats with a size range including 3.9, 4.3, 5.1 and 6.5 are built to the highest quality from marine approved, environmentally friendly materials. Driven to consistently improve our customer offering, our range of Semi-Rigid Rescue Boats meet and exceed our customers’ expectations and remain unchallenged in today’s survival market.
- Self-draining concealed hull offering additional safety buoyancy.
- Fitted with radar reflector, compass and all standard safety equipment.
- Reinforced Hypalon seams.
- Hypalon fender tube is UV and abrasion resistant.
- Aluminium sandwich hull is sea water and capillary crack resistant.
- Exceptional hull design results in excellent manoeuvrability in the water.
- Sealed hull compartment with frames and stringers.
- Advanced bow design increases internal space.
- Fast Rescue Boat version available (6.5 FRB).
- Complete range of accessories available including handles, ropes etc.
- Quick service capabilities.
- Low fuel consumption.
- Long product life cycle.
- Environmentally friendly materials.
- Low weight resulting in advanced performance capabilities.
- High acceleration and stopping capacities.
- Fully furnished with approved safety equipment pack.
- Aluminium hull fully operational in icy water conditions.
- Anti-skid aluminium deck.
- Approved variations upon request.
| DSB 3.9 SR | DSB 4.3 SR | |
|---|---|---|
| Overall Length | 3.9 (m) | 4,30 (m) |
| Length Inside | 3,00 (m) | 3,40 (m) |
| Beam overall | 1,95 (m) | 1,95 (m) |
| Beam Inside | 1,06 (m) | 1,05 (m) |
| Boat Weight | 131 (kg) | 195 (kg) |
| Capacity | 6 (pers) | 8 (pers) |
| Payload | 600 (kg) | 1100 (kg) |
| Tube Diameter | 45 (cm) | 45 (cm) |
| Air Compartments | 5 (Stk/pcs) | 4 (Stk/pcs) |
| Fabric | Hypalon/Neopren (e) / Aluminium | Hypalon/Neopren (e) / Aluminium |
| Min Motorisation | 11.2/15 (kw/PS) | 11.2/15(kw/PS) |
| Max Motorisation | 33/45 (kw/PS) | 33/45 (kw/PS) |
| Key Points | Long Shaft Engines | Long Shaft Engines |
| DSB 5.1 SR | DSB 6.5 SR * | |
|---|---|---|
| Overall Length | 5,10 (m) | 6,50 (m) |
| Length Inside | 4,08 (m) | 5,30 (m) |
| Beam overall | 2,05 (m) | 2,50 (m) |
| Beam Inside | 1,15 (m) | 1,40 (m) |
| Boat Weight | 250 (kg) | 310 (kg) |
| Capacity | 13 (pers) | 14 (pers) |
| Payload | 1300 (kg) | 2300(kg) |
| Tube Diameter | 45 (cm) | 55 (cm) |
| Air Compartments | 5 (Stk/pcs) | 5 (Stk/pcs) |
| Fabric | Hypalon/Neopren (e) / Aluminium | Hypalon/Neopren (e) / Aluminium |
| Min Motorisation | 11.2/15 (kw/PS) | 11.25/15 (kw/PS) |
| Max Motorisation | 55/75 (kw/PS) | 60/80 (kw/PS) |
| Key Points | Long Shaft Engines | Long Shaft Engines |
For more information on the DSB Semi-Rigid boats range click on one of the products below:
