Boats
Inflatable Boats
DSB Inflatable Boats are available in several sizes including 420, 470 and 530. Exceptionally lightweight due to ultra-light Hypalon fabric and smaller outboard engine, our boats require smaller davits making transport and servicing easier, more efficient and economical. Built for a variety of end users including commercial and defence organisations the DSB Rescue Boats couple operator friendly, advanced performance capabilities with durability and innovative design.
- Inflatable deep V shaped keel for improved manoeuvrability.
- Fitted with radar reflector, compass and all standard safety equipment.
- Reinforced Hypalon seams.
- UV and abrasion resistant Hypalon fender tube.
- Inflatable keel resulting in excellent manoeuvrability.
- Advanced bow design increases internal space.
- Optional anti-skid wooden or aluminium flooring.
- Complete range of accessories available including handles, ropes etc.
- Quick service capabilities.
- Low fuel consumption.
- Low weight resulting in easier manoeuvrability.
- High acceleration and stopping capacities.
- Approved variations upon request.
| DSB 420 | DSB 470 | DSB 530 | |
|---|---|---|---|
| Overall Length | 4.20 (m) | 4,70 (m) | 5,30 (m) |
| Length Inside | 2.93 (m) | 3,29 (m) | 3,75 (m) |
| Beam overall | 1.80 (m) | 1,98 (m) | 2,15 (m) |
| Beam Inside | 0,89 (m) | 0,98 (m) | 1,04 (m) |
| Boat Weight | 110 (kg) | 110 (kg) | 170 (kg) |
| Stowed Boat Dimensions | 130x60x35 (cm) | 145x70x40 (cm) | 155x75x42 (cm) |
| Stowed Standard Equipment Dimensions | 115x70x40 (cm) | 125x68x40 (cm) | 140x70x40 (cm) |
| Capacity | 6 (Pers) | 7 (pers) | 15 (pers) |
| Payload | 600(kg) | 700 (kg) | 1300 (kg) |
| Tube Diameter | 46 (cm) | 50 (cm) | 55 (cm) |
| Air Compartments | 5 (Stk/pcs) | 5 (Stk/pcs) | 5 (Stk/pcs) |
| Fabric | Hypalon/Neopren Hypalon/Neoprene | Hypalon/Neopren Hypalon/Neoprene | Hypalon/Neopren Hypalon/Neoprene |
| Min Motorisation | 11,2/15 (kw/PS) | 11,2/15 (kw/PS) | 11.2/15(kw/PS) |
| Max Motorisation | 29,5/40 (kw/PS) | 37/50 (kw/PS) | 37/50 (kw/PS) |
| Key Points | Inflatable Keel | Inflatable Keel | Inflatable Keel |
For more information on the DSB inflatable boats range click on one of the products below:


