Marine Safety
LR07 Liferaft
The DSB LR07 liferaft is renowned for its uncompromising quality and design sophistication. Manufactured to the highest quality standards and stowed in a variety of containers designed to suit most deck spaces, this product is fully approved ensuring its suitability for any commercial vessel throughout the world.
- Manufactured from double-coated corrosionand abrasion resistant rubber.
- Fully enclosed double skinned high visibility canopy complete with retro-flective tape.
- Semi-rigid easy access boarding ramp.
- Large water pockets to ensure maximum stability when inflated.
- Fully insulated floor to ensure maximum thermal protection.
| Raft Size | Length | Breadth | Width (across flats) | Height |
|---|---|---|---|---|
| 6 | 2290 | 1700 | - | 1140 |
| 8 | 2720 | 1850 | - | 1160 |
| 10 | - | - | 2660 | 1520 |
| 12 | - | - | 2860 | 1560 |
| 12DL | - | - | 2860 | 1560 |
| 16 | - | - | 3270 | 1740 |
| 16DL | - | - | 3270 | 1740 |
| 20 | - | - | 3670 | 1750 |
| 20DL | - | - | 3670 | 1750 |
| 25 | - | - | 4070 | 1960 |
| 25DL | - | - | 4070 | 1960 |
| Raft Size | Length | Diameter | Weight |
|---|---|---|---|
| 6 | 1260 | 485 | 76 |
| 8 | 1260 | 485 | 80 |
| 10 | 1156 | 584 | 99 |
| 12 | 1156 | 584 | 108 |
| 12DL | 1156 | 584 | 113 |
| 16 | 1308 | 685 | 139 |
| 16DL | 1308 | 685 | 141 |
| 20 | 1308 | 685 | 160 |
| 20DL | 1308 | 685 | 163 |
| 25 | 1308 | 685 | 180 |
| 25DL | 1308 | 685 | 185 |
| Raft Size | Length | Diameter | Weight |
|---|---|---|---|
| 6 | 1050 | 610 | 63 |
| 8 | 1050 | 610 | 63 |
| 10 | 1260 | 485 | 80 |
| 12 | 1260 | 485 | 85 |
| 12DL | 1260 | 485 | 92 |
| 16 | 1156 | 584 | 101 |
| 16DL | 1156 | 584 | 106 |
| 20 | 1156 | 584 | 106 |
| 20DL | 1308 | 685 | 123 |
| 25 | 1308 | 685 | 130 |
| 25DL | 1308 | 685 | 135 |
For more information on the DSB LR07 click here to download the brochure.




